Loading...
In Stock
Brand | Epson |
Duplexing | Manual |
Function Type | All-in-one Printer |
Scan Speed | A4 Black: 200 DPI A4 Colour: 200 DPI |
Optical Resolution | 600x1200 DPI |
Dimensions | 375x347x179 mm |
Functions | Print, Scan & Copy |
Weight | 3.9 kg |
Colour | Black |
Tray Capacity | Output: 30 Sheets Multifunction: 100 Sheets |
Package Contents | 4x65ml Individual Ink Bottles (Bk,C,Y,M) + 1 Extra Black Ink Bottle, Driver & Utilities (Cd), Main Unit, Power Cable, Setup Guide & Warranty Document |
Scanner Type | Contact Image Sensor (CIS) |
Format | Output: BMP, JPEG, PICT, TIFF, Multi-TIFF, PDF & PNG Paper: C6 (Envelope), B5 (17.6x25.7 cm), A6 (10.5x14.8 cm), A5 (14.8x21.0 cm), A4 (21.0x29.7 cm), Legal, User defined, 13 x 18 cm, 10 x 15 cm, Letter, No. 10 (Envelope), DL (Envelope) & 16:9 |
Printing Resolution | 5760x1440 dpi |
Technology | Droplet Technology Ink Technology: Dye Ink |
Voltage | 100-240 V AC |
Model | Ecotank-L3210 |
Frequency | 50-60 Hz |
Pages Yield | Black: 8100 Colour: 6500 |
Compatible Operating Systems | Mac Osx10.6.8 or Later, Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows Xp Professional X64 Edition Sp2 or Later, Windows Xp Sp3 or Later (32-bit) & Windows Server 2003 R2 |
Paper Weight | 64-300 g/m2 |
Interface | USB |
printing speed | Monochrome: 10 Pages/min Colour: 5 Pages/min Photo: 69 sec per 10x15 cm |
Power | Standalone Copying: 14 W Sleep Mode: 0.4 W Ready: 4 W Power Off: 0.2 W Tec: 0.04 kW/week |
Nozzle Configuration | 180 Nozzles Black & 59 Nozzles per Colour |
Sold By:
epson-ecotank-l3210-black-all-in-one-multifunction-inkjet-printer
Manufacturer: